Fit & Measurements
Men's Size Guide
Find your perfect fit across our Quality & Budget collections. Sizes are true to standard Ghanaian and international menswear measurements.
Important Note on Availability: Sizes XL and XXL sell out the fastest! Message us on WhatsApp before ordering to confirm your preferred colour is in stock today.
Upper Body
Sizes L, XL, XXL1. Quality & Budget Shirts / Polos
Plain T-shirts, Thick Polos, and Everyday Button-Downs
| Size Tag | Chest (Inches) | Recommended Height | Estimated Weight | Fit Character |
|---|---|---|---|---|
| L (Large) | 40 – 42" | 5'7" – 5'10" | 65 – 75 kg | Standard athletic fit |
| XL (Extra Large)Popular | 44 – 46" | 5'10" – 6'1" | 75 – 88 kg | Comfortable, relaxed fit |
| XXL (Double Extra Large)Fast Selling | 48 – 50" | 6'0" and above | 88 – 105 kg | Generous, roomy chest & arms |
Lower Body
Waist 32 – 422. Quality & Budget Shorts & Black Joggers
Above-the-knee shorts, plain shorts, and black joggers
| Size Tag | Waist Size (Inches) | Shorts Length | Joggers Inseam |
|---|---|---|---|
| L (Large) | 32 – 34" | Above the knee (approx. 18") | 30" inseam |
| XL (Extra Large) | 36 – 38" | Above the knee (approx. 19") | 31" inseam |
| XXL (Double Extra Large) | 40 – 42" | Above the knee (approx. 20") | 32" inseam |
Footwear
Sizes 42 to 453. Men's Comfort Slides (Black Only)
Molded sole comfort slides with textured strap
| EU / Ghana Shoe Size | UK Equivalent | US Equivalent | Foot Length |
|---|---|---|---|
| Size 42 | UK 8 | US 8.5 – 9 | 26.5 cm |
| Size 43 | UK 9 | US 9.5 – 10 | 27.5 cm |
| Size 44 | UK 10 | US 10.5 – 11 | 28.5 cm |
| Size 45 | UK 11 | US 11.5 – 12 | 29.5 cm |
Need Personal Advice?
Still Not Sure About Your Size?
Do not guess! Message us on WhatsApp with your height or waist size. We will tell you the exact size that fits best before you pay.
Join the List
Subscribe for 10% off your first order and early access to new arrivals, sales, and style tips.